<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IVRS WORLD &#187; VAS</title>
	<atom:link href="http://www.ivrsworld.com/tag/vas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ivrsworld.com</link>
	<description>IVR, IVRS, IVR Software, CTI Cards, IVR Applications</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:51:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IVR usability and Airtel (India) Call center</title>
		<link>http://www.ivrsworld.com/ivr-news/ivr-usability-and-airtel-india-call-center/</link>
		<comments>http://www.ivrsworld.com/ivr-news/ivr-usability-and-airtel-india-call-center/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 06:44:36 +0000</pubDate>
		<dc:creator>Uttam Pegu</dc:creator>
				<category><![CDATA[IVR News]]></category>
		<category><![CDATA[ivr usability]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Airtel India]]></category>
		<category><![CDATA[ivr]]></category>
		<category><![CDATA[IVR bench marking]]></category>
		<category><![CDATA[IVR System]]></category>
		<category><![CDATA[language option]]></category>
		<category><![CDATA[TRAI]]></category>
		<category><![CDATA[Vallue added Service]]></category>
		<category><![CDATA[VAS]]></category>

		<guid isPermaLink="false">http://www.ivrsworld.com/?p=1380</guid>
		<description><![CDATA[Recently, I came to know that Airtel ( Mobile Service provider in India with largest number of mobile subscribers, around 135 millions) charges caller to its mobile subscribers at the Rs. 0.5 per 3 minutes when they call their helpline number ( customer care)  and speak to
any human agent. The charge starts as soon [...]


Related posts:<ol><li><a href='http://www.ivrsworld.com/usability/top-5-tips-for-effectve-use-of-ivrs-in-call-center/' rel='bookmark' title='Permanent Link: Top 5 Tips for effective use of IVRS in Call Center'>Top 5 Tips for effective use of IVRS in Call Center</a></li>
<li><a href='http://www.ivrsworld.com/advanced-ivrs/toll-free-number-ivrs-india/' rel='bookmark' title='Permanent Link: Toll Free Number, IVRS, Call Center Setup in India'>Toll Free Number, IVRS, Call Center Setup in India</a></li>
<li><a href='http://www.ivrsworld.com/ivr-experience/smart-ivr-for-call-center-a-case-study/' rel='bookmark' title='Permanent Link: Smart IVR for Call Center &#8211; A Case Study'>Smart IVR for Call Center &#8211; A Case Study</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ivrsworld.com/ivr-news/ivr-usability-and-airtel-india-call-center/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>IVRS Marketplace</title>
		<link>http://www.ivrsworld.com/site-news/ivrs-marketplace/</link>
		<comments>http://www.ivrsworld.com/site-news/ivrs-marketplace/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 18:28:43 +0000</pubDate>
		<dc:creator>Uttam Pegu</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[IVR Blog]]></category>
		<category><![CDATA[ivr exchange]]></category>
		<category><![CDATA[IVR marketplace]]></category>
		<category><![CDATA[IVR News]]></category>
		<category><![CDATA[IVR Software]]></category>
		<category><![CDATA[IVR System]]></category>
		<category><![CDATA[ivr usability]]></category>
		<category><![CDATA[ivrs]]></category>
		<category><![CDATA[Mobile VAS]]></category>
		<category><![CDATA[VAS]]></category>

		<guid isPermaLink="false">http://www.ivrsworld.com/?p=956</guid>
		<description><![CDATA[I had finally added a WordPress Classified Plugin for IVR Marketplace. This feature in www.ivrsworld.com will allow readers to post their IVR services, Ask Experts, Advertise IVR Services, IVR Development Tools, IVR Requirement.
Looking for a IVR projects? Trying to find a IVR consultant? Looking for an CTI Board? Looking for getting CTI Board on rent [...]


Related posts:<ol><li><a href='http://www.ivrsworld.com/voice-portal/ivrs-in-advertising/' rel='bookmark' title='Permanent Link: IVRS in Advertising'>IVRS in Advertising</a></li>
<li><a href='http://www.ivrsworld.com/crbt/crbt-for-advertisement/' rel='bookmark' title='Permanent Link: CRBT for Advertisement'>CRBT for Advertisement</a></li>
<li><a href='http://www.ivrsworld.com/usability/benefit-of-ivrs-call-flow/' rel='bookmark' title='Permanent Link: Benefit of IVRS Call Flow'>Benefit of IVRS Call Flow</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ivrsworld.com/site-news/ivrs-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVR as Voice Based Value Added Service</title>
		<link>http://www.ivrsworld.com/voice-portal/ivr-as-voice-based-value-added-service/</link>
		<comments>http://www.ivrsworld.com/voice-portal/ivr-as-voice-based-value-added-service/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 12:47:51 +0000</pubDate>
		<dc:creator>Uttam Pegu</dc:creator>
				<category><![CDATA[voice portal]]></category>
		<category><![CDATA[crbt]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[India Telecom]]></category>
		<category><![CDATA[ivr]]></category>
		<category><![CDATA[ivr vas]]></category>
		<category><![CDATA[ivrs]]></category>
		<category><![CDATA[mobile company]]></category>
		<category><![CDATA[Mobile VAS]]></category>
		<category><![CDATA[PRBT]]></category>
		<category><![CDATA[ring tone]]></category>
		<category><![CDATA[ringtone]]></category>
		<category><![CDATA[ringtone download]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[sms vas]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[VAS]]></category>
		<category><![CDATA[Voice VAS]]></category>

		<guid isPermaLink="false">http://www.ivrsworld.com/?p=457</guid>
		<description><![CDATA[Voice based value added service is known as voice portal. This is good revenue source for both mobile and land line telecom companies. Just like SMS Portal,  voice portal also provides similar services but accessed through IVR. With advent of voice enabled menu using speech recognition technique, IVR has become very popular as well [...]


Related posts:<ol><li><a href='http://www.ivrsworld.com/voice-portal/voice-portal-services-in-india/' rel='bookmark' title='Permanent Link: Voice Portal services in India'>Voice Portal services in India</a></li>
<li><a href='http://www.ivrsworld.com/crbt/crbt-for-advertisement/' rel='bookmark' title='Permanent Link: CRBT for Advertisement'>CRBT for Advertisement</a></li>
<li><a href='http://www.ivrsworld.com/voice-portal/use-ivrs-a-voice-portal/' rel='bookmark' title='Permanent Link: How to use IVR Software A Voice Portal'>How to use IVR Software A Voice Portal</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ivrsworld.com/voice-portal/ivr-as-voice-based-value-added-service/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CRBT for Advertisement</title>
		<link>http://www.ivrsworld.com/crbt/crbt-for-advertisement/</link>
		<comments>http://www.ivrsworld.com/crbt/crbt-for-advertisement/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 05:09:42 +0000</pubDate>
		<dc:creator>Uttam Pegu</dc:creator>
				<category><![CDATA[crbt]]></category>
		<category><![CDATA[Aircel]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[ani]]></category>
		<category><![CDATA[BSNL]]></category>
		<category><![CDATA[call routing]]></category>
		<category><![CDATA[caller id]]></category>
		<category><![CDATA[caller tunes]]></category>
		<category><![CDATA[DNI]]></category>
		<category><![CDATA[hello tunes]]></category>
		<category><![CDATA[IDEA]]></category>
		<category><![CDATA[in system]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[ivr]]></category>
		<category><![CDATA[IVR Application]]></category>
		<category><![CDATA[IVR Software]]></category>
		<category><![CDATA[IVR System]]></category>
		<category><![CDATA[ivrs]]></category>
		<category><![CDATA[personalised ring back tone]]></category>
		<category><![CDATA[PRBT]]></category>
		<category><![CDATA[ss7]]></category>
		<category><![CDATA[VAS]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.ivrsworld.com/?p=456</guid>
		<description><![CDATA[CRBT (Caller Ring Back Tone) is a very popular IVR application used in Telecom Industry. It is known as &#8220;Hello Tunes&#8221;, &#8220;Caller Tunes&#8221; in India. CRBT is a fairly simple IVR system which has a smart call routing and a IVR application which plays one audio file, a music as per choice by the CRBT [...]


Related posts:<ol><li><a href='http://www.ivrsworld.com/general/next-generation-crbt-listen-song-of-your-choice/' rel='bookmark' title='Permanent Link: Next generation CRBT: Listen song of your choice'>Next generation CRBT: Listen song of your choice</a></li>
<li><a href='http://www.ivrsworld.com/crbt/implementing-crbt-using-isdn-pri-links/' rel='bookmark' title='Permanent Link: Implementing CRBT using ISDN PRI links'>Implementing CRBT using ISDN PRI links</a></li>
<li><a href='http://www.ivrsworld.com/advanced-ivrs/ivrs-and-crbt/' rel='bookmark' title='Permanent Link: IVRS and CRBT'>IVRS and CRBT</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ivrsworld.com/crbt/crbt-for-advertisement/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>IVRS for Making Money</title>
		<link>http://www.ivrsworld.com/voice-portal/ivrs-for-making-money-my-experience/</link>
		<comments>http://www.ivrsworld.com/voice-portal/ivrs-for-making-money-my-experience/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 07:28:54 +0000</pubDate>
		<dc:creator>Uttam Pegu</dc:creator>
				<category><![CDATA[IVRS Application]]></category>
		<category><![CDATA[voice portal]]></category>
		<category><![CDATA[caller id]]></category>
		<category><![CDATA[CLI]]></category>
		<category><![CDATA[crbt]]></category>
		<category><![CDATA[DNI]]></category>
		<category><![CDATA[IVR Application]]></category>
		<category><![CDATA[IVR Software]]></category>
		<category><![CDATA[ivrs software]]></category>
		<category><![CDATA[Making Money using IVRS]]></category>
		<category><![CDATA[niche market]]></category>
		<category><![CDATA[Outbound IVRS]]></category>
		<category><![CDATA[PRBT]]></category>
		<category><![CDATA[Revenue generation]]></category>
		<category><![CDATA[UMS]]></category>
		<category><![CDATA[Useful IVR Application]]></category>
		<category><![CDATA[VAS]]></category>
		<category><![CDATA[VAS Operator]]></category>
		<category><![CDATA[voice sms]]></category>

		<guid isPermaLink="false">http://www.ivrsworld.com/?p=322</guid>
		<description><![CDATA[As I wrote once about making money with IVR Software, I have finally decided to write what IVR applications can be used to generate monthly revenue. Till recently, IVR Application or IVR Software was thought to be used only for increase in efficiency, reduce cost, automatic complaint management etc. Not any more! There are now [...]


Related posts:<ol><li><a href='http://www.ivrsworld.com/crbt/crbt-for-advertisement/' rel='bookmark' title='Permanent Link: CRBT for Advertisement'>CRBT for Advertisement</a></li>
<li><a href='http://www.ivrsworld.com/voice-portal/how-to-use-ivr-as-e-com-portal/' rel='bookmark' title='Permanent Link: How to use IVR as E-com portal'>How to use IVR as E-com portal</a></li>
<li><a href='http://www.ivrsworld.com/general/next-generation-crbt-listen-song-of-your-choice/' rel='bookmark' title='Permanent Link: Next generation CRBT: Listen song of your choice'>Next generation CRBT: Listen song of your choice</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ivrsworld.com/voice-portal/ivrs-for-making-money-my-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aculab offers boards and HMP software for IVR systems</title>
		<link>http://www.ivrsworld.com/general/aculab-offers-boards-and-hmp-software-for-ivr-systems/</link>
		<comments>http://www.ivrsworld.com/general/aculab-offers-boards-and-hmp-software-for-ivr-systems/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 15:50:53 +0000</pubDate>
		<dc:creator><a href="http://www.aculab.com" rel="nofollow">Ian Colville</a></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Aculab]]></category>
		<category><![CDATA[APIs]]></category>
		<category><![CDATA[asr]]></category>
		<category><![CDATA[auto attendant]]></category>
		<category><![CDATA[call progress]]></category>
		<category><![CDATA[CCXML]]></category>
		<category><![CDATA[contact centre]]></category>
		<category><![CDATA[e1]]></category>
		<category><![CDATA[fax]]></category>
		<category><![CDATA[HMP]]></category>
		<category><![CDATA[interactive voice response]]></category>
		<category><![CDATA[ivr]]></category>
		<category><![CDATA[IVR Applications]]></category>
		<category><![CDATA[IVR functionality]]></category>
		<category><![CDATA[IVR solutions]]></category>
		<category><![CDATA[IVR System]]></category>
		<category><![CDATA[media processing]]></category>
		<category><![CDATA[Mobile VAS]]></category>
		<category><![CDATA[self-service]]></category>
		<category><![CDATA[t1]]></category>
		<category><![CDATA[TEMs]]></category>
		<category><![CDATA[TTS]]></category>
		<category><![CDATA[VAS]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[voice board]]></category>
		<category><![CDATA[voice portal]]></category>
		<category><![CDATA[VoiceXML interpreter]]></category>

		<guid isPermaLink="false">http://www.ivrsworld.com/?p=296</guid>
		<description><![CDATA[Without doubt, interactive voice response (IVR) has become the ubiquitous technology in telecommunications applications. IVR solutions have a myriad of uses that are mostly taken for granted, however, the essence of an IVR system is its ability to offer &#8217;self-service&#8217; for the user, thus it can help to reduce cost and improve the customer experience.
Since [...]


Related posts:<ol><li><a href='http://www.ivrsworld.com/general/ivrs-as-saas-software-as-a-service/' rel='bookmark' title='Permanent Link: IVRS AS SAAS (Software as a Service)'>IVRS AS SAAS (Software as a Service)</a></li>
<li><a href='http://www.ivrsworld.com/rad-tools-for-ivr-development/list-of-rad-tools-for-developing-ivr-software/' rel='bookmark' title='Permanent Link: List of RAD Tools for Developing IVR Software'>List of RAD Tools for Developing IVR Software</a></li>
<li><a href='http://www.ivrsworld.com/advanced-ivrs/alternatives-to-dialogic-part-ii/' rel='bookmark' title='Permanent Link: ALTERNATIVES TO DIALOGIC &#8211; PART II'>ALTERNATIVES TO DIALOGIC &#8211; PART II</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ivrsworld.com/general/aculab-offers-boards-and-hmp-software-for-ivr-systems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
