<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IVRS WORLD &#187; Self Service IVR</title>
	<atom:link href="http://www.ivrsworld.com/tag/self-service-ivr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ivrsworld.com</link>
	<description>IVR, IVRS, IVR Software, CTI Cards, IVR Applications</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:51:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IVR Market to reach $514 million by 2013</title>
		<link>http://www.ivrsworld.com/ivrs-news/ivr-market-to-reach-514-million-by-2013/</link>
		<comments>http://www.ivrsworld.com/ivrs-news/ivr-market-to-reach-514-million-by-2013/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 05:08:14 +0000</pubDate>
		<dc:creator>Uttam Pegu</dc:creator>
				<category><![CDATA[IVR News]]></category>
		<category><![CDATA[ivrs news]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[Call Center Software]]></category>
		<category><![CDATA[contact center]]></category>
		<category><![CDATA[Contact center application]]></category>
		<category><![CDATA[cti]]></category>
		<category><![CDATA[inbound IVR]]></category>
		<category><![CDATA[Inbound IVR application]]></category>
		<category><![CDATA[IVR Application]]></category>
		<category><![CDATA[IVR Industry News]]></category>
		<category><![CDATA[IVR Market]]></category>
		<category><![CDATA[IVR Software]]></category>
		<category><![CDATA[ivrs]]></category>
		<category><![CDATA[outbound ivr]]></category>
		<category><![CDATA[Self Service IVR]]></category>
		<category><![CDATA[Service Service IVR system]]></category>
		<category><![CDATA[SIP]]></category>
		<category><![CDATA[Telecom Web]]></category>
		<category><![CDATA[Voice XML]]></category>
		<category><![CDATA[VOIP]]></category>
		<category><![CDATA[vxml]]></category>

		<guid isPermaLink="false">http://www.ivrsworld.com/?p=463</guid>
		<description><![CDATA[I had posted a report few weeks back about IVR market growing to $2.7 billion by 2011 provided by DMG Consulting LLC, and today I had come across another press release while Googling, which says IVR market will grow to $514million from present estimate of $431million this year, as per T3i Group LLC, which &#8220;provides [...]


Related posts:<ol><li><a href='http://www.ivrsworld.com/ivr-news/ivr-market-down-by-27-t3i-latest-research-report/' rel='bookmark' title='Permanent Link: IVR market down by 27%: T3i latest research report'>IVR market down by 27%: T3i latest research report</a></li>
<li><a href='http://www.ivrsworld.com/breaking-news/ivr-interactive-voice-response-market-to-grow-to-27-billion-by-2011/' rel='bookmark' title='Permanent Link: IVR (Interactive Voice Response) Market to Grow to $2.7 Billion by 2011'>IVR (Interactive Voice Response) Market to Grow to $2.7 Billion by 2011</a></li>
<li><a href='http://www.ivrsworld.com/outbound-ivrs/growth-of-outbound-ivr-systems/' rel='bookmark' title='Permanent Link: Growth of Outbound IVR Systems'>Growth of Outbound IVR Systems</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ivrsworld.com/ivrs-news/ivr-market-to-reach-514-million-by-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
