<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IVRS WORLD &#187; india</title>
	<atom:link href="http://www.ivrsworld.com/tag/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ivrsworld.com</link>
	<description>IVR, IVRS, IVR Software, CTI Cards, IVR Applications</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:51:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IVR and Call Center in India</title>
		<link>http://www.ivrsworld.com/ivr-news/ivr-and-call-center-in-india/</link>
		<comments>http://www.ivrsworld.com/ivr-news/ivr-and-call-center-in-india/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 17:56:46 +0000</pubDate>
		<dc:creator>Uttam Pegu</dc:creator>
				<category><![CDATA[IVR News]]></category>
		<category><![CDATA[call center news]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[ivr applcation]]></category>
		<category><![CDATA[ivr companies]]></category>
		<category><![CDATA[ivr company]]></category>
		<category><![CDATA[IVR India]]></category>
		<category><![CDATA[ivr sftware]]></category>
		<category><![CDATA[Jaipur]]></category>

		<guid isPermaLink="false">http://www.ivrsworld.com/?p=1375</guid>
		<description><![CDATA[Recently, I came across a news of phasing out of government managed call center in Indian city, Jaipur, aimed at providing single-window facilities for civic issues like sanitation, water supply and road repair etc. The reason for phasing out of the call center is due to less number of calls and huge burden of cost [...]


Related posts:<ol><li><a href='http://www.ivrsworld.com/advanced-ivrs/toll-free-number-ivrs-india/' rel='bookmark' title='Permanent Link: Toll Free Number, IVRS, Call Center Setup in India'>Toll Free Number, IVRS, Call Center Setup in India</a></li>
<li><a href='http://www.ivrsworld.com/ivr-news/ivr-usability-and-airtel-india-call-center/' rel='bookmark' title='Permanent Link: IVR usability and Airtel (India) Call center'>IVR usability and Airtel (India) Call center</a></li>
<li><a href='http://www.ivrsworld.com/ivr-experience/smart-ivr-for-call-center-a-case-study/' rel='bookmark' title='Permanent Link: Smart IVR for Call Center &#8211; A Case Study'>Smart IVR for Call Center &#8211; A Case Study</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ivrsworld.com/ivr-news/ivr-and-call-center-in-india/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IVR as Voice Based Value Added Service</title>
		<link>http://www.ivrsworld.com/voice-portal/ivr-as-voice-based-value-added-service/</link>
		<comments>http://www.ivrsworld.com/voice-portal/ivr-as-voice-based-value-added-service/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 12:47:51 +0000</pubDate>
		<dc:creator>Uttam Pegu</dc:creator>
				<category><![CDATA[voice portal]]></category>
		<category><![CDATA[crbt]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[India Telecom]]></category>
		<category><![CDATA[ivr]]></category>
		<category><![CDATA[ivr vas]]></category>
		<category><![CDATA[ivrs]]></category>
		<category><![CDATA[mobile company]]></category>
		<category><![CDATA[Mobile VAS]]></category>
		<category><![CDATA[PRBT]]></category>
		<category><![CDATA[ring tone]]></category>
		<category><![CDATA[ringtone]]></category>
		<category><![CDATA[ringtone download]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[sms vas]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[VAS]]></category>
		<category><![CDATA[Voice VAS]]></category>

		<guid isPermaLink="false">http://www.ivrsworld.com/?p=457</guid>
		<description><![CDATA[Voice based value added service is known as voice portal. This is good revenue source for both mobile and land line telecom companies. Just like SMS Portal,  voice portal also provides similar services but accessed through IVR. With advent of voice enabled menu using speech recognition technique, IVR has become very popular as well [...]


Related posts:<ol><li><a href='http://www.ivrsworld.com/voice-portal/voice-portal-services-in-india/' rel='bookmark' title='Permanent Link: Voice Portal services in India'>Voice Portal services in India</a></li>
<li><a href='http://www.ivrsworld.com/crbt/crbt-for-advertisement/' rel='bookmark' title='Permanent Link: CRBT for Advertisement'>CRBT for Advertisement</a></li>
<li><a href='http://www.ivrsworld.com/voice-portal/use-ivrs-a-voice-portal/' rel='bookmark' title='Permanent Link: How to use IVR Software A Voice Portal'>How to use IVR Software A Voice Portal</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ivrsworld.com/voice-portal/ivr-as-voice-based-value-added-service/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CRBT for Advertisement</title>
		<link>http://www.ivrsworld.com/crbt/crbt-for-advertisement/</link>
		<comments>http://www.ivrsworld.com/crbt/crbt-for-advertisement/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 05:09:42 +0000</pubDate>
		<dc:creator>Uttam Pegu</dc:creator>
				<category><![CDATA[crbt]]></category>
		<category><![CDATA[Aircel]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[ani]]></category>
		<category><![CDATA[BSNL]]></category>
		<category><![CDATA[call routing]]></category>
		<category><![CDATA[caller id]]></category>
		<category><![CDATA[caller tunes]]></category>
		<category><![CDATA[DNI]]></category>
		<category><![CDATA[hello tunes]]></category>
		<category><![CDATA[IDEA]]></category>
		<category><![CDATA[in system]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[ivr]]></category>
		<category><![CDATA[IVR Application]]></category>
		<category><![CDATA[IVR Software]]></category>
		<category><![CDATA[IVR System]]></category>
		<category><![CDATA[ivrs]]></category>
		<category><![CDATA[personalised ring back tone]]></category>
		<category><![CDATA[PRBT]]></category>
		<category><![CDATA[ss7]]></category>
		<category><![CDATA[VAS]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.ivrsworld.com/?p=456</guid>
		<description><![CDATA[CRBT (Caller Ring Back Tone) is a very popular IVR application used in Telecom Industry. It is known as &#8220;Hello Tunes&#8221;, &#8220;Caller Tunes&#8221; in India. CRBT is a fairly simple IVR system which has a smart call routing and a IVR application which plays one audio file, a music as per choice by the CRBT [...]


Related posts:<ol><li><a href='http://www.ivrsworld.com/general/next-generation-crbt-listen-song-of-your-choice/' rel='bookmark' title='Permanent Link: Next generation CRBT: Listen song of your choice'>Next generation CRBT: Listen song of your choice</a></li>
<li><a href='http://www.ivrsworld.com/crbt/implementing-crbt-using-isdn-pri-links/' rel='bookmark' title='Permanent Link: Implementing CRBT using ISDN PRI links'>Implementing CRBT using ISDN PRI links</a></li>
<li><a href='http://www.ivrsworld.com/advanced-ivrs/ivrs-and-crbt/' rel='bookmark' title='Permanent Link: IVRS and CRBT'>IVRS and CRBT</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ivrsworld.com/crbt/crbt-for-advertisement/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Synway opens office in India</title>
		<link>http://www.ivrsworld.com/synway/synway-opens-office-in-india/</link>
		<comments>http://www.ivrsworld.com/synway/synway-opens-office-in-india/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 07:45:45 +0000</pubDate>
		<dc:creator>Uttam Pegu</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Synway]]></category>
		<category><![CDATA[cti board]]></category>
		<category><![CDATA[cti card]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[IVRS Developers]]></category>
		<category><![CDATA[New Delhi]]></category>

		<guid isPermaLink="false">http://www.ivrsworld.com/?p=260</guid>
		<description><![CDATA[Synway Information Engineering Co., Ltd. has opened its office in New Delhi, India on March 11, 2009. 
As per Mr. Luke Lu from Synway, all technical support to its clients would be now available locally. In recent times, Synway has been quite aggressive in pushing its products in India. Their products are very competitively priced [...]


Related posts:<ol><li><a href='http://www.ivrsworld.com/cti-cards/comparison-of-dialogic-synway-and-digium-4-port-cti-boards/' rel='bookmark' title='Permanent Link: Comparison of Dialogic, Synway and Digium 4 Port CTI Boards'>Comparison of Dialogic, Synway and Digium 4 Port CTI Boards</a></li>
<li><a href='http://www.ivrsworld.com/advanced-ivrs/configuring-synway-dialogic-ss7-cti-cards/' rel='bookmark' title='Permanent Link: Configuring Synway and Dialogic SS7 cards'>Configuring Synway and Dialogic SS7 cards</a></li>
<li><a href='http://www.ivrsworld.com/ivrs-news/vas-asia-2010-in-new-delhi-and-ivr-market-in-india/' rel='bookmark' title='Permanent Link: VAS Asia 2010 in New Delhi and IVR Market in India'>VAS Asia 2010 in New Delhi and IVR Market in India</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ivrsworld.com/synway/synway-opens-office-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disclaimer of ivrsworld.com</title>
		<link>http://www.ivrsworld.com/general/disclaimer-of-ivrsworld-ivrs-blog/</link>
		<comments>http://www.ivrsworld.com/general/disclaimer-of-ivrsworld-ivrs-blog/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 17:24:23 +0000</pubDate>
		<dc:creator>Uttam Pegu</dc:creator>
				<category><![CDATA[Disclaimer]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[contact center]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[IVR Application]]></category>
		<category><![CDATA[ivrs]]></category>
		<category><![CDATA[ivrs companies]]></category>

		<guid isPermaLink="false">http://www.ivrsworld.com/?p=187</guid>
		<description><![CDATA[Disclaimer
Here are few disclaimer of the blog:-
I will write about my experiences, information acquired during my working with various CTI hardware, like Dialogic, Synway, TelcoBridge, AudioCodes etc. as well as various IVR Application Development Tools like VB Voice, ExtendIVR and others. I may also write about Call Center, Contact Center, Telecom Switches, Telecom Companies, EPABX, [...]


Related posts:<ol><li><a href='http://www.ivrsworld.com/general/one-year-of-ivrsworld-com/' rel='bookmark' title='Permanent Link: One year of ivrsworld.com!'>One year of ivrsworld.com!</a></li>
<li><a href='http://www.ivrsworld.com/general/cti-board-usage-pattern-by-ivrsworld-com-visitors/' rel='bookmark' title='Permanent Link: CTI Board usage pattern by IVRSWORLD.COM visitors'>CTI Board usage pattern by IVRSWORLD.COM visitors</a></li>
<li><a href='http://www.ivrsworld.com/advanced-ivrs/toll-free-number-ivrs-india/' rel='bookmark' title='Permanent Link: Toll Free Number, IVRS, Call Center Setup in India'>Toll Free Number, IVRS, Call Center Setup in India</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ivrsworld.com/general/disclaimer-of-ivrsworld-ivrs-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toll Free Number, IVRS, Call Center Setup in India</title>
		<link>http://www.ivrsworld.com/advanced-ivrs/toll-free-number-ivrs-india/</link>
		<comments>http://www.ivrsworld.com/advanced-ivrs/toll-free-number-ivrs-india/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 10:34:35 +0000</pubDate>
		<dc:creator>Uttam Pegu</dc:creator>
				<category><![CDATA[Advanced IVRS]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[ACD]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[EPABX]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[ivr]]></category>
		<category><![CDATA[IVR System]]></category>
		<category><![CDATA[ivrs]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[toll free number]]></category>

		<guid isPermaLink="false">http://www.ivrsworld.com/?p=155</guid>
		<description><![CDATA[Toll Free Number and IVRS has very close relationship.  Big companies, apart from Teleocm companies, which have large customer base, normally have a toll free number as call center. In US, normally Toll Free number starts with 800, in India, it starts with 1800.
Recently I got an inquiry from a company in India, about Toll [...]


Related posts:<ol><li><a href='http://www.ivrsworld.com/ivr-experience/smart-ivr-for-call-center-a-case-study/' rel='bookmark' title='Permanent Link: Smart IVR for Call Center &#8211; A Case Study'>Smart IVR for Call Center &#8211; A Case Study</a></li>
<li><a href='http://www.ivrsworld.com/call-center/smart-usage-of-predictive-dialer-in-call-center/' rel='bookmark' title='Permanent Link: Smart usage of predictive dialer in call center'>Smart usage of predictive dialer in call center</a></li>
<li><a href='http://www.ivrsworld.com/ivr-news/ivr-usability-and-airtel-india-call-center/' rel='bookmark' title='Permanent Link: IVR usability and Airtel (India) Call center'>IVR usability and Airtel (India) Call center</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ivrsworld.com/advanced-ivrs/toll-free-number-ivrs-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is IVR System ?</title>
		<link>http://www.ivrsworld.com/abc-of-ivrs/what-is-ivr/</link>
		<comments>http://www.ivrsworld.com/abc-of-ivrs/what-is-ivr/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 20:50:39 +0000</pubDate>
		<dc:creator>Uttam Pegu</dc:creator>
				<category><![CDATA[ABC of IVRS]]></category>
		<category><![CDATA[asr]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[ivr]]></category>
		<category><![CDATA[IVR Application]]></category>
		<category><![CDATA[IVR Introduction]]></category>
		<category><![CDATA[IVR Software]]></category>
		<category><![CDATA[IVR System]]></category>
		<category><![CDATA[ivrs]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[What is IVR]]></category>

		<guid isPermaLink="false">http://www.ivrsworld.com/?p=1</guid>
		<description><![CDATA[So you have made call to some one and you get too hear some other voice (pleasant, sweet and female! Or a stony, emotionless, monologue by your ‘someone’, “I am not here, please leave your message after the beep. Thank you.”) asking you to leave a message! Surprised to hear such a pleasant voice? (Are you stumped and look for piece of paper and a pen and then go crazy how the hell you are going to leave your message after the BEEP?) What were you expecting your lovers trademark Hello? Well that was a kind of IVRS – Interactive Voice Response System.


Related posts:<ol><li><a href='http://www.ivrsworld.com/general/ivrs-auto-attendant-answering-machine/' rel='bookmark' title='Permanent Link: IVRS versus Auto attendant or Answering Machine'>IVRS versus Auto attendant or Answering Machine</a></li>
<li><a href='http://www.ivrsworld.com/voice-mail/voice-mail-system-and-answering-machine/' rel='bookmark' title='Permanent Link: Voice Mail System and Answering Machine'>Voice Mail System and Answering Machine</a></li>
<li><a href='http://www.ivrsworld.com/ivrs-application/developing-an-outbound-ivr-application/' rel='bookmark' title='Permanent Link: Developing an Outbound IVR Application'>Developing an Outbound IVR Application</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ivrsworld.com/abc-of-ivrs/what-is-ivr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
