<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IVRS WORLD &#187; Call Center Software</title>
	<atom:link href="http://www.ivrsworld.com/tag/call-center-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ivrsworld.com</link>
	<description>IVR, IVRS, IVR Software, CTI Cards, IVR Applications</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:51:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can Video IVR or IVVR be next big VAS for Telecom Operators ?</title>
		<link>http://www.ivrsworld.com/video-ivr/can-video-ivr-or-ivvr-be-next-big-vas-for-telecom-operators/</link>
		<comments>http://www.ivrsworld.com/video-ivr/can-video-ivr-or-ivvr-be-next-big-vas-for-telecom-operators/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 03:17:23 +0000</pubDate>
		<dc:creator>Uttam Pegu</dc:creator>
				<category><![CDATA[Video IVR]]></category>
		<category><![CDATA[Asterisk]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[Call Center Software]]></category>
		<category><![CDATA[CTI boards]]></category>
		<category><![CDATA[dialogic]]></category>
		<category><![CDATA[dialogic boards]]></category>
		<category><![CDATA[DiaStar]]></category>
		<category><![CDATA[freeswitch]]></category>
		<category><![CDATA[IVVR]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[media gateway]]></category>
		<category><![CDATA[signaling board]]></category>
		<category><![CDATA[ss7]]></category>
		<category><![CDATA[video blog]]></category>
		<category><![CDATA[voice boards]]></category>
		<category><![CDATA[web server]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.ivrsworld.com/?p=1024</guid>
		<description><![CDATA[There has been lot of talk about video IVR or IVVR ( Interactive Voice and Video response System) recently. Dialogic also has announced recently of their availability of Beta DiaStar™ Server, Version 1.1, &#8220;Allowing developers to create video applications for fixed and mobile phones. this brings into variety of existing video features into open source [...]


Related posts:<ol><li><a href='http://www.ivrsworld.com/video-ivr/video-ivr/' rel='bookmark' title='Permanent Link: Video IVR'>Video IVR</a></li>
<li><a href='http://www.ivrsworld.com/industry-news/dialogic-diastar-2-0-is-available-now/' rel='bookmark' title='Permanent Link: Dialogic Diastar 2.0 is available now!'>Dialogic Diastar 2.0 is available now!</a></li>
<li><a href='http://www.ivrsworld.com/video-ivr/ivvr-based-e-com-portal/' rel='bookmark' title='Permanent Link: IVVR based E-Com portal'>IVVR based E-Com portal</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ivrsworld.com/video-ivr/can-video-ivr-or-ivvr-be-next-big-vas-for-telecom-operators/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Growth of Outbound IVR Systems</title>
		<link>http://www.ivrsworld.com/outbound-ivrs/growth-of-outbound-ivr-systems/</link>
		<comments>http://www.ivrsworld.com/outbound-ivrs/growth-of-outbound-ivr-systems/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 04:12:09 +0000</pubDate>
		<dc:creator>Uttam Pegu</dc:creator>
				<category><![CDATA[IVR Market Analysis]]></category>
		<category><![CDATA[Outbound IVRS]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[Call Center Software]]></category>
		<category><![CDATA[Call Centre]]></category>
		<category><![CDATA[call progress analysis]]></category>
		<category><![CDATA[contact center]]></category>
		<category><![CDATA[contact centre]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[inbound ovr]]></category>
		<category><![CDATA[IVR Systems]]></category>
		<category><![CDATA[outbound ivr]]></category>
		<category><![CDATA[Phone Banking]]></category>
		<category><![CDATA[predictive dialer]]></category>
		<category><![CDATA[toll free numbers]]></category>
		<category><![CDATA[voice alerts]]></category>

		<guid isPermaLink="false">http://www.ivrsworld.com/?p=1015</guid>
		<description><![CDATA[Recently, there has been news about growth of outbound IVR systems everywhere in the world. I have also experienced people preferring outbound IVR over inbound IVR. Outbound IVR systems are being preferred in those kind of application where some customer authentication or verification like credit card authorisaton, phone banking, voice alerts are required or in [...]


Related posts:<ol><li><a href='http://www.ivrsworld.com/ivrs-application/developing-an-outbound-ivr-application/' rel='bookmark' title='Permanent Link: Developing an Outbound IVR Application'>Developing an Outbound IVR Application</a></li>
<li><a href='http://www.ivrsworld.com/speaker-recognition/speaker-recognition-for-caller-authentication-in-ivr/' rel='bookmark' title='Permanent Link: Speaker Recognition for caller authentication in IVR'>Speaker Recognition for caller authentication in IVR</a></li>
<li><a href='http://www.ivrsworld.com/hosted-ivr/hosted-auto-dialer-application-or-hosted-outbound-ivr-service/' rel='bookmark' title='Permanent Link: Hosted Auto Dialer Application or Hosted Outbound IVR service'>Hosted Auto Dialer Application or Hosted Outbound IVR service</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ivrsworld.com/outbound-ivrs/growth-of-outbound-ivr-systems/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>IVR Market to reach $514 million by 2013</title>
		<link>http://www.ivrsworld.com/ivrs-news/ivr-market-to-reach-514-million-by-2013/</link>
		<comments>http://www.ivrsworld.com/ivrs-news/ivr-market-to-reach-514-million-by-2013/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 05:08:14 +0000</pubDate>
		<dc:creator>Uttam Pegu</dc:creator>
				<category><![CDATA[IVR News]]></category>
		<category><![CDATA[ivrs news]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[Call Center Software]]></category>
		<category><![CDATA[contact center]]></category>
		<category><![CDATA[Contact center application]]></category>
		<category><![CDATA[cti]]></category>
		<category><![CDATA[inbound IVR]]></category>
		<category><![CDATA[Inbound IVR application]]></category>
		<category><![CDATA[IVR Application]]></category>
		<category><![CDATA[IVR Industry News]]></category>
		<category><![CDATA[IVR Market]]></category>
		<category><![CDATA[IVR Software]]></category>
		<category><![CDATA[ivrs]]></category>
		<category><![CDATA[outbound ivr]]></category>
		<category><![CDATA[Self Service IVR]]></category>
		<category><![CDATA[Service Service IVR system]]></category>
		<category><![CDATA[SIP]]></category>
		<category><![CDATA[Telecom Web]]></category>
		<category><![CDATA[Voice XML]]></category>
		<category><![CDATA[VOIP]]></category>
		<category><![CDATA[vxml]]></category>

		<guid isPermaLink="false">http://www.ivrsworld.com/?p=463</guid>
		<description><![CDATA[I had posted a report few weeks back about IVR market growing to $2.7 billion by 2011 provided by DMG Consulting LLC, and today I had come across another press release while Googling, which says IVR market will grow to $514million from present estimate of $431million this year, as per T3i Group LLC, which &#8220;provides [...]


Related posts:<ol><li><a href='http://www.ivrsworld.com/ivr-news/ivr-market-down-by-27-t3i-latest-research-report/' rel='bookmark' title='Permanent Link: IVR market down by 27%: T3i latest research report'>IVR market down by 27%: T3i latest research report</a></li>
<li><a href='http://www.ivrsworld.com/breaking-news/ivr-interactive-voice-response-market-to-grow-to-27-billion-by-2011/' rel='bookmark' title='Permanent Link: IVR (Interactive Voice Response) Market to Grow to $2.7 Billion by 2011'>IVR (Interactive Voice Response) Market to Grow to $2.7 Billion by 2011</a></li>
<li><a href='http://www.ivrsworld.com/outbound-ivrs/growth-of-outbound-ivr-systems/' rel='bookmark' title='Permanent Link: Growth of Outbound IVR Systems'>Growth of Outbound IVR Systems</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ivrsworld.com/ivrs-news/ivr-market-to-reach-514-million-by-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart IVR for Call Center &#8211; A Case Study</title>
		<link>http://www.ivrsworld.com/ivr-experience/smart-ivr-for-call-center-a-case-study/</link>
		<comments>http://www.ivrsworld.com/ivr-experience/smart-ivr-for-call-center-a-case-study/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 06:06:58 +0000</pubDate>
		<dc:creator>Uttam Pegu</dc:creator>
				<category><![CDATA[IVR Experience]]></category>
		<category><![CDATA[ACD]]></category>
		<category><![CDATA[call agent]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[call center application]]></category>
		<category><![CDATA[call center ivr]]></category>
		<category><![CDATA[Call Center Software]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[EPABX]]></category>
		<category><![CDATA[ivr]]></category>
		<category><![CDATA[IVR Software]]></category>
		<category><![CDATA[IVR System]]></category>
		<category><![CDATA[IVR triggered Screen Capture]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[voice logger]]></category>
		<category><![CDATA[Voice Mail]]></category>

		<guid isPermaLink="false">http://www.ivrsworld.com/?p=419</guid>
		<description><![CDATA[Recently, I commissioned a IVR Software in a  call center in India. I have gone through a good learning process about not only Call Center, but also how IVR can be used smartly to serve customers better, solve customer problems at shortest possible time as well as minimizing call agent intervention! 
My client is [...]


Related posts:<ol><li><a href='http://www.ivrsworld.com/usability/top-5-tips-for-effectve-use-of-ivrs-in-call-center/' rel='bookmark' title='Permanent Link: Top 5 Tips for effective use of IVRS in Call Center'>Top 5 Tips for effective use of IVRS in Call Center</a></li>
<li><a href='http://www.ivrsworld.com/call-center/smart-usage-of-predictive-dialer-in-call-center/' rel='bookmark' title='Permanent Link: Smart usage of predictive dialer in call center'>Smart usage of predictive dialer in call center</a></li>
<li><a href='http://www.ivrsworld.com/advanced-ivrs/toll-free-number-ivrs-india/' rel='bookmark' title='Permanent Link: Toll Free Number, IVRS, Call Center Setup in India'>Toll Free Number, IVRS, Call Center Setup in India</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ivrsworld.com/ivr-experience/smart-ivr-for-call-center-a-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVR (Interactive Voice Response) Market to Grow to $2.7 Billion by 2011</title>
		<link>http://www.ivrsworld.com/breaking-news/ivr-interactive-voice-response-market-to-grow-to-27-billion-by-2011/</link>
		<comments>http://www.ivrsworld.com/breaking-news/ivr-interactive-voice-response-market-to-grow-to-27-billion-by-2011/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 03:14:25 +0000</pubDate>
		<dc:creator>Uttam Pegu</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Call Center Software]]></category>
		<category><![CDATA[contact center]]></category>
		<category><![CDATA[contact center software]]></category>
		<category><![CDATA[hosted ivr]]></category>
		<category><![CDATA[IVR Market]]></category>
		<category><![CDATA[IVR Software]]></category>
		<category><![CDATA[ivrs]]></category>
		<category><![CDATA[IVRS Latest Trend]]></category>
		<category><![CDATA[IVRS Market]]></category>
		<category><![CDATA[IVRS Market Growth]]></category>
		<category><![CDATA[ivrs news]]></category>
		<category><![CDATA[managed ivr]]></category>

		<guid isPermaLink="false">http://www.ivrsworld.com/?p=376</guid>
		<description><![CDATA[The recession has pushed up sales for IVR Software! Many companies have been adopting both hosted/managed IVR solutions, as per latest DMG Consulting LLC, the leading provider of contact center and real-time analytics research, market analysis, business strategy, operations, and technology consulting services which has published a recent report on IVR market trends. 
According to [...]


Related posts:<ol><li><a href='http://www.ivrsworld.com/ivrs-news/ivr-market-to-reach-514-million-by-2013/' rel='bookmark' title='Permanent Link: IVR Market to reach $514 million by 2013'>IVR Market to reach $514 million by 2013</a></li>
<li><a href='http://www.ivrsworld.com/uncategorized/on-premise-interactive-voice-response-system/' rel='bookmark' title='Permanent Link: On Premise Interactive Voice Response System'>On Premise Interactive Voice Response System</a></li>
<li><a href='http://www.ivrsworld.com/ivr-applications/interactive-voice-response-system-for-customer-profiling/' rel='bookmark' title='Permanent Link: Interactive Voice Response System for customer profiling'>Interactive Voice Response System for customer profiling</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ivrsworld.com/breaking-news/ivr-interactive-voice-response-market-to-grow-to-27-billion-by-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Extending IVR Software to UMS</title>
		<link>http://www.ivrsworld.com/unified-messaging-service/extending-ivr-software-to-ums/</link>
		<comments>http://www.ivrsworld.com/unified-messaging-service/extending-ivr-software-to-ums/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 20:41:20 +0000</pubDate>
		<dc:creator>Uttam Pegu</dc:creator>
				<category><![CDATA[Unified Messaging Service]]></category>
		<category><![CDATA[Call Center Software]]></category>
		<category><![CDATA[cti board]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[email to sms]]></category>
		<category><![CDATA[fax]]></category>
		<category><![CDATA[IVR Software]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile VAS]]></category>
		<category><![CDATA[NTS1BOX]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[sms to email]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[UMS]]></category>
		<category><![CDATA[unified Communication]]></category>
		<category><![CDATA[unified messaging system]]></category>
		<category><![CDATA[Voice Mail]]></category>
		<category><![CDATA[voice portal]]></category>

		<guid isPermaLink="false">http://www.ivrsworld.com/?p=273</guid>
		<description><![CDATA[What is UMS ( Unified Messaging System) ?
In one sentence, UMS can be defined as a system that provides phone subscribers with the ability to access, read and reply all their messages in whatever form from any terminal (whether telephony-based, Internet-based or both) that may be available. Message types are normally, Email, Voice Mail, Fax [...]


Related posts:<ol><li><a href='http://www.ivrsworld.com/voice-mail/implementing-simple-voice-mail-system-using-analog-cti-board/' rel='bookmark' title='Permanent Link: Implementing simple Voice Mail System using analog CTI board'>Implementing simple Voice Mail System using analog CTI board</a></li>
<li><a href='http://www.ivrsworld.com/voice-mail/voice-mail-system-and-answering-machine/' rel='bookmark' title='Permanent Link: Voice Mail System and Answering Machine'>Voice Mail System and Answering Machine</a></li>
<li><a href='http://www.ivrsworld.com/ivrs-news/will-voice-mail-go-email-way/' rel='bookmark' title='Permanent Link: Will voice mail go Email Way ?'>Will voice mail go Email Way ?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ivrsworld.com/unified-messaging-service/extending-ivr-software-to-ums/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
