<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IVRS WORLD &#187; IVR News</title>
	<atom:link href="http://www.ivrsworld.com/category/ivr-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ivrsworld.com</link>
	<description>IVR, IVRS, IVR Software, CTI Cards, IVR Applications</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:51:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IVR usability and Airtel (India) Call center</title>
		<link>http://www.ivrsworld.com/ivr-news/ivr-usability-and-airtel-india-call-center/</link>
		<comments>http://www.ivrsworld.com/ivr-news/ivr-usability-and-airtel-india-call-center/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 06:44:36 +0000</pubDate>
		<dc:creator>Uttam Pegu</dc:creator>
				<category><![CDATA[IVR News]]></category>
		<category><![CDATA[ivr usability]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Airtel India]]></category>
		<category><![CDATA[ivr]]></category>
		<category><![CDATA[IVR bench marking]]></category>
		<category><![CDATA[IVR System]]></category>
		<category><![CDATA[language option]]></category>
		<category><![CDATA[TRAI]]></category>
		<category><![CDATA[Vallue added Service]]></category>
		<category><![CDATA[VAS]]></category>

		<guid isPermaLink="false">http://www.ivrsworld.com/?p=1380</guid>
		<description><![CDATA[Recently, I came to know that Airtel ( Mobile Service provider in India with largest number of mobile subscribers, around 135 millions) charges caller to its mobile subscribers at the Rs. 0.5 per 3 minutes when they call their helpline number ( customer care)  and speak to
any human agent. The charge starts as soon [...]


Related posts:<ol><li><a href='http://www.ivrsworld.com/usability/top-5-tips-for-effectve-use-of-ivrs-in-call-center/' rel='bookmark' title='Permanent Link: Top 5 Tips for effective use of IVRS in Call Center'>Top 5 Tips for effective use of IVRS in Call Center</a></li>
<li><a href='http://www.ivrsworld.com/advanced-ivrs/toll-free-number-ivrs-india/' rel='bookmark' title='Permanent Link: Toll Free Number, IVRS, Call Center Setup in India'>Toll Free Number, IVRS, Call Center Setup in India</a></li>
<li><a href='http://www.ivrsworld.com/ivr-experience/smart-ivr-for-call-center-a-case-study/' rel='bookmark' title='Permanent Link: Smart IVR for Call Center &#8211; A Case Study'>Smart IVR for Call Center &#8211; A Case Study</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ivrsworld.com/ivr-news/ivr-usability-and-airtel-india-call-center/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>IVR and Call Center in India</title>
		<link>http://www.ivrsworld.com/ivr-news/ivr-and-call-center-in-india/</link>
		<comments>http://www.ivrsworld.com/ivr-news/ivr-and-call-center-in-india/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 17:56:46 +0000</pubDate>
		<dc:creator>Uttam Pegu</dc:creator>
				<category><![CDATA[IVR News]]></category>
		<category><![CDATA[call center news]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[ivr applcation]]></category>
		<category><![CDATA[ivr companies]]></category>
		<category><![CDATA[ivr company]]></category>
		<category><![CDATA[IVR India]]></category>
		<category><![CDATA[ivr sftware]]></category>
		<category><![CDATA[Jaipur]]></category>

		<guid isPermaLink="false">http://www.ivrsworld.com/?p=1375</guid>
		<description><![CDATA[Recently, I came across a news of phasing out of government managed call center in Indian city, Jaipur, aimed at providing single-window facilities for civic issues like sanitation, water supply and road repair etc. The reason for phasing out of the call center is due to less number of calls and huge burden of cost [...]


Related posts:<ol><li><a href='http://www.ivrsworld.com/advanced-ivrs/toll-free-number-ivrs-india/' rel='bookmark' title='Permanent Link: Toll Free Number, IVRS, Call Center Setup in India'>Toll Free Number, IVRS, Call Center Setup in India</a></li>
<li><a href='http://www.ivrsworld.com/ivr-news/ivr-usability-and-airtel-india-call-center/' rel='bookmark' title='Permanent Link: IVR usability and Airtel (India) Call center'>IVR usability and Airtel (India) Call center</a></li>
<li><a href='http://www.ivrsworld.com/ivr-experience/smart-ivr-for-call-center-a-case-study/' rel='bookmark' title='Permanent Link: Smart IVR for Call Center &#8211; A Case Study'>Smart IVR for Call Center &#8211; A Case Study</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ivrsworld.com/ivr-news/ivr-and-call-center-in-india/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OmniVox3D now has Diameter Protocol support</title>
		<link>http://www.ivrsworld.com/ivr-news/omnivox3d-now-has-diameter-protocol-support/</link>
		<comments>http://www.ivrsworld.com/ivr-news/omnivox3d-now-has-diameter-protocol-support/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 17:04:56 +0000</pubDate>
		<dc:creator>Uttam Pegu</dc:creator>
				<category><![CDATA[IVR News]]></category>
		<category><![CDATA[apex voice communication]]></category>
		<category><![CDATA[diameter]]></category>
		<category><![CDATA[IVR Industry News]]></category>
		<category><![CDATA[omnivox3d]]></category>
		<category><![CDATA[omnivox3d from apexvoice]]></category>
		<category><![CDATA[radious]]></category>
		<category><![CDATA[SIP]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://www.ivrsworld.com/?p=1269</guid>
		<description><![CDATA[Apex Voice Communication has announced on the sideline of Mobile World Congress, support for Diameter protocol, successor to Radius protocol today in Barcelona, Spain. Supported in the OmniVox3D SIP Application Server and accessed through its OmniView(R) Service Creation Environment, the new Diameter Command Icon enables online charging, including Authentication, Authorization and Accounting (AAA) functionalities. 
Omnivox3D [...]


Related posts:<ol><li><a href='http://www.ivrsworld.com/industry-news/dialogic-diastar-2-0-is-available-now/' rel='bookmark' title='Permanent Link: Dialogic Diastar 2.0 is available now!'>Dialogic Diastar 2.0 is available now!</a></li>
<li><a href='http://www.ivrsworld.com/video-ivr/video-ivr/' rel='bookmark' title='Permanent Link: Video IVR'>Video IVR</a></li>
<li><a href='http://www.ivrsworld.com/ivrs-news/ivr-market-to-reach-514-million-by-2013/' rel='bookmark' title='Permanent Link: IVR Market to reach $514 million by 2013'>IVR Market to reach $514 million by 2013</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ivrsworld.com/ivr-news/omnivox3d-now-has-diameter-protocol-support/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Angel.com Launches Caller First IVR Solutions with AstraZeneca</title>
		<link>http://www.ivrsworld.com/ivr-news/angel-com-launches-caller-first-ivr-solutions-with-astrazeneca/</link>
		<comments>http://www.ivrsworld.com/ivr-news/angel-com-launches-caller-first-ivr-solutions-with-astrazeneca/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:16:28 +0000</pubDate>
		<dc:creator><a href="http://www.angel.com" rel="nofollow">David Toliver</a></dc:creator>
				<category><![CDATA[IVR News]]></category>
		<category><![CDATA[angel.com]]></category>
		<category><![CDATA[AstraZeneca]]></category>
		<category><![CDATA[ivr]]></category>
		<category><![CDATA[voice solutions]]></category>

		<guid isPermaLink="false">http://www.ivrsworld.com/?p=1238</guid>
		<description><![CDATA[Angel.com, a leading provider of enterprise-focused, on-demand voice solutions, today announced it is providing a number of leading brands from AstraZeneca® with its revolutionary, new Caller First(SM) voice solutions.
Angel.com has deployed a number of Caller First focused inbound and outbound IVR solutions for AstraZeneca.
“It’s exciting for Angel.com to be named one of AstraZeneca’s preferred vendors [...]


Related posts:<ol><li><a href='http://www.ivrsworld.com/breaking-news/syntellect-inc-launches-communications-portal-72/' rel='bookmark' title='Permanent Link: Syntellect Inc. Launches Communications Portal 7.2'>Syntellect Inc. Launches Communications Portal 7.2</a></li>
<li><a href='http://www.ivrsworld.com/dialogic/dialogic-launches-cloud-based-developer-network-incloud9%e2%84%a2/' rel='bookmark' title='Permanent Link: Dialogic launches Cloud Based Developer Network : inCloud9™'>Dialogic launches Cloud Based Developer Network : inCloud9™</a></li>
<li><a href='http://www.ivrsworld.com/ivrs-news/ivrs-as-intelligent-voice-self-service-solution/' rel='bookmark' title='Permanent Link: IVRS as Intelligent Voice Self-Service Solution'>IVRS as Intelligent Voice Self-Service Solution</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ivrsworld.com/ivr-news/angel-com-launches-caller-first-ivr-solutions-with-astrazeneca/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IVR market down by 27%: T3i latest research report</title>
		<link>http://www.ivrsworld.com/ivr-news/ivr-market-down-by-27-t3i-latest-research-report/</link>
		<comments>http://www.ivrsworld.com/ivr-news/ivr-market-down-by-27-t3i-latest-research-report/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 14:02:06 +0000</pubDate>
		<dc:creator>Uttam Pegu</dc:creator>
				<category><![CDATA[IVR News]]></category>
		<category><![CDATA[Decline in IVR]]></category>
		<category><![CDATA[IVR market research]]></category>
		<category><![CDATA[ivr report]]></category>
		<category><![CDATA[ivr research paper]]></category>
		<category><![CDATA[IVR shipment]]></category>
		<category><![CDATA[ivrs news]]></category>
		<category><![CDATA[ivrs report]]></category>
		<category><![CDATA[news about ivr]]></category>
		<category><![CDATA[T3i]]></category>

		<guid isPermaLink="false">http://www.ivrsworld.com/?p=1164</guid>
		<description><![CDATA[According to latest research by T3i group, global IVR shipment has decreased whopping 27% in first half of 2009 as compared to the first half of 2008. Top 10 IV vendor, which supplied 630,000 IVR ports in first half of 2008, could reach only 230,000 in the same period. 
Genesis, Nortel and Convergys topped first [...]


Related posts:<ol><li><a href='http://www.ivrsworld.com/ivrs-news/ivr-market-to-reach-514-million-by-2013/' rel='bookmark' title='Permanent Link: IVR Market to reach $514 million by 2013'>IVR Market to reach $514 million by 2013</a></li>
<li><a href='http://www.ivrsworld.com/industry-news/clinical-research-is-next-big-thing-in-developing-india/' rel='bookmark' title='Permanent Link: Clinical research is next big thing in developing India'>Clinical research is next big thing in developing India</a></li>
<li><a href='http://www.ivrsworld.com/breaking-news/ivr-interactive-voice-response-market-to-grow-to-27-billion-by-2011/' rel='bookmark' title='Permanent Link: IVR (Interactive Voice Response) Market to Grow to $2.7 Billion by 2011'>IVR (Interactive Voice Response) Market to Grow to $2.7 Billion by 2011</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ivrsworld.com/ivr-news/ivr-market-down-by-27-t3i-latest-research-report/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Interesting usage of IVR system</title>
		<link>http://www.ivrsworld.com/ivrs-news/interesting-usage-of-ivr-system/</link>
		<comments>http://www.ivrsworld.com/ivrs-news/interesting-usage-of-ivr-system/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 05:40:42 +0000</pubDate>
		<dc:creator>Uttam Pegu</dc:creator>
				<category><![CDATA[IVR News]]></category>
		<category><![CDATA[ivrs news]]></category>
		<category><![CDATA[india ivr service]]></category>
		<category><![CDATA[indian ivrs]]></category>
		<category><![CDATA[interesting ivr usage]]></category>
		<category><![CDATA[ivr for farmers]]></category>
		<category><![CDATA[ivr for weather information]]></category>
		<category><![CDATA[ivr in rural india]]></category>
		<category><![CDATA[ivr innovation india]]></category>
		<category><![CDATA[ivr use]]></category>
		<category><![CDATA[ivrs in india]]></category>
		<category><![CDATA[news ivr]]></category>

		<guid isPermaLink="false">http://www.ivrsworld.com/?p=1112</guid>
		<description><![CDATA[There are many interesting usage of IVR systems all across the globe. IVR is being used to earn money for company, save expenses, increase efficiency, increase sales etc. But how about using IVR to increase agricultural production ?
   Yes, some industrious people have thought of that and implemented IVR which give out weather [...]


Related posts:<ol><li><a href='http://www.ivrsworld.com/call-center/smart-usage-of-predictive-dialer-in-call-center/' rel='bookmark' title='Permanent Link: Smart usage of predictive dialer in call center'>Smart usage of predictive dialer in call center</a></li>
<li><a href='http://www.ivrsworld.com/voice-portal/voice-portal-services-in-india/' rel='bookmark' title='Permanent Link: Voice Portal services in India'>Voice Portal services in India</a></li>
<li><a href='http://www.ivrsworld.com/ivrs-news/vas-asia-2010-in-new-delhi-and-ivr-market-in-india/' rel='bookmark' title='Permanent Link: VAS Asia 2010 in New Delhi and IVR Market in India'>VAS Asia 2010 in New Delhi and IVR Market in India</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ivrsworld.com/ivrs-news/interesting-usage-of-ivr-system/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>InVox Wins &#8220;Best of Show&#8221; SMB Solution at ITEXPO West 2009</title>
		<link>http://www.ivrsworld.com/general/invox-wins-best-of-show-smb-solution-at-itexpo-west-2009/</link>
		<comments>http://www.ivrsworld.com/general/invox-wins-best-of-show-smb-solution-at-itexpo-west-2009/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 02:30:27 +0000</pubDate>
		<dc:creator><a href="http://www.invox.com" rel="nofollow">Pete Park</a></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[IVR News]]></category>
		<category><![CDATA[invox]]></category>
		<category><![CDATA[IVR outsourcing]]></category>
		<category><![CDATA[IVR System]]></category>

		<guid isPermaLink="false">http://www.ivrsworld.com/?p=696</guid>
		<description><![CDATA[Thu Sep 17, 3:01 am ET
Invox&#8217;s Intelligent Voice Solutions Receives Accolades for its Next-Generation Telephony Technology
Los Angeles, CA (PRWEB) September 17, 2009 &#8212; InVox, a provider of business telephony services, won &#8220;Best of Show Award&#8221; for Small-Medium Sized Business at Technology Marketing Corporation (TMC®)&#8217;s ITEXPO West 2009 in Los Angeles.
&#8220;Our judging panel felt as though [...]


Related posts:<ol><li><a href='http://www.ivrsworld.com/visual-ivr-tools/invox-interesting-visual-tool-to-develop-ivr-application/' rel='bookmark' title='Permanent Link: invox : interesting visual tool to develop IVR application'>invox : interesting visual tool to develop IVR application</a></li>
<li><a href='http://www.ivrsworld.com/ivrs-company/dial-a-pizza-interesting-ivr-application/' rel='bookmark' title='Permanent Link: Dial a Pizza | Interesting IVR Application'>Dial a Pizza | Interesting IVR Application</a></li>
<li><a href='http://www.ivrsworld.com/ivr-tips/how-to-choose-ivr-solution/' rel='bookmark' title='Permanent Link: How to choose IVR Solution'>How to choose IVR Solution</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ivrsworld.com/general/invox-wins-best-of-show-smb-solution-at-itexpo-west-2009/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>IVR Market to reach $514 million by 2013</title>
		<link>http://www.ivrsworld.com/ivrs-news/ivr-market-to-reach-514-million-by-2013/</link>
		<comments>http://www.ivrsworld.com/ivrs-news/ivr-market-to-reach-514-million-by-2013/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 05:08:14 +0000</pubDate>
		<dc:creator>Uttam Pegu</dc:creator>
				<category><![CDATA[IVR News]]></category>
		<category><![CDATA[ivrs news]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[Call Center Software]]></category>
		<category><![CDATA[contact center]]></category>
		<category><![CDATA[Contact center application]]></category>
		<category><![CDATA[cti]]></category>
		<category><![CDATA[inbound IVR]]></category>
		<category><![CDATA[Inbound IVR application]]></category>
		<category><![CDATA[IVR Application]]></category>
		<category><![CDATA[IVR Industry News]]></category>
		<category><![CDATA[IVR Market]]></category>
		<category><![CDATA[IVR Software]]></category>
		<category><![CDATA[ivrs]]></category>
		<category><![CDATA[outbound ivr]]></category>
		<category><![CDATA[Self Service IVR]]></category>
		<category><![CDATA[Service Service IVR system]]></category>
		<category><![CDATA[SIP]]></category>
		<category><![CDATA[Telecom Web]]></category>
		<category><![CDATA[Voice XML]]></category>
		<category><![CDATA[VOIP]]></category>
		<category><![CDATA[vxml]]></category>

		<guid isPermaLink="false">http://www.ivrsworld.com/?p=463</guid>
		<description><![CDATA[I had posted a report few weeks back about IVR market growing to $2.7 billion by 2011 provided by DMG Consulting LLC, and today I had come across another press release while Googling, which says IVR market will grow to $514million from present estimate of $431million this year, as per T3i Group LLC, which &#8220;provides [...]


Related posts:<ol><li><a href='http://www.ivrsworld.com/ivr-news/ivr-market-down-by-27-t3i-latest-research-report/' rel='bookmark' title='Permanent Link: IVR market down by 27%: T3i latest research report'>IVR market down by 27%: T3i latest research report</a></li>
<li><a href='http://www.ivrsworld.com/breaking-news/ivr-interactive-voice-response-market-to-grow-to-27-billion-by-2011/' rel='bookmark' title='Permanent Link: IVR (Interactive Voice Response) Market to Grow to $2.7 Billion by 2011'>IVR (Interactive Voice Response) Market to Grow to $2.7 Billion by 2011</a></li>
<li><a href='http://www.ivrsworld.com/outbound-ivrs/growth-of-outbound-ivr-systems/' rel='bookmark' title='Permanent Link: Growth of Outbound IVR Systems'>Growth of Outbound IVR Systems</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ivrsworld.com/ivrs-news/ivr-market-to-reach-514-million-by-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
