<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IVRS and Speech Recognition</title>
	<atom:link href="http://www.ivrsworld.com/advanced-ivrs/ivrs-ivr-speech-recognition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ivrsworld.com/advanced-ivrs/ivrs-ivr-speech-recognition/</link>
	<description>IVR, Interactive Voice Response System, CTI Applications</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:06:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Abhishek Mittal</title>
		<link>http://www.ivrsworld.com/advanced-ivrs/ivrs-ivr-speech-recognition/#comment-158</link>
		<dc:creator>Abhishek Mittal</dc:creator>
		<pubDate>Sat, 27 Mar 2010 11:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivrsworld.com/?p=199#comment-158</guid>
		<description>Why we should speak digits as choices for IVR. Since we face then the problem of speech recognition. There are normally maximum 5 choices for a typical IVR system. I think that then we can use a same pronunciation for every caller but different duration of that voice.
Lets take an example:
We will use pronunciation of Hindi language&#039;s &quot;अ&quot; character. It&#039;s pronunciation is something like English language&#039;s &quot;A&quot; character&#039;s pronunciation.
Now my suggestion is depicted in the following table :
Choice	          Duration in seconds
1	                  less than 1
2	                  more than 1 and less than 2
3	                  more than 2 and less than 3
4 	                  more than 3 and less than 4
5 	                  more than 4
For choice 3, user will speak &quot;अ&quot; for more than 2 seconds and less than 3 seconds.
Means IVR system will use the time duration of spoken voice by customer.
Here, for choice 4, there can be slight problem to customer but upto 3 and for 5, i think there is no problem.
Can it be implemented ?</description>
		<content:encoded><![CDATA[<p>Why we should speak digits as choices for IVR. Since we face then the problem of speech recognition. There are normally maximum 5 choices for a typical IVR system. I think that then we can use a same pronunciation for every caller but different duration of that voice.<br />
Lets take an example:<br />
We will use pronunciation of Hindi language&#8217;s &#8220;अ&#8221; character. It&#8217;s pronunciation is something like English language&#8217;s &#8220;A&#8221; character&#8217;s pronunciation.<br />
Now my suggestion is depicted in the following table :<br />
Choice	          Duration in seconds<br />
1	                  less than 1<br />
2	                  more than 1 and less than 2<br />
3	                  more than 2 and less than 3<br />
4 	                  more than 3 and less than 4<br />
5 	                  more than 4<br />
For choice 3, user will speak &#8220;अ&#8221; for more than 2 seconds and less than 3 seconds.<br />
Means IVR system will use the time duration of spoken voice by customer.<br />
Here, for choice 4, there can be slight problem to customer but upto 3 and for 5, i think there is no problem.<br />
Can it be implemented ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uttam Pegu</title>
		<link>http://www.ivrsworld.com/advanced-ivrs/ivrs-ivr-speech-recognition/#comment-157</link>
		<dc:creator>Uttam Pegu</dc:creator>
		<pubDate>Mon, 16 Mar 2009 01:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivrsworld.com/?p=199#comment-157</guid>
		<description>Hi Rob,
  Thank you for the feedback. Accuracy of data seems to be very important in clinical trials. We have tried speech recognition on our few voice portals and the successful recognition never went above 80% even for regular callers.</description>
		<content:encoded><![CDATA[<p>Hi Rob,<br />
  Thank you for the feedback. Accuracy of data seems to be very important in clinical trials. We have tried speech recognition on our few voice portals and the successful recognition never went above 80% even for regular callers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shailender</title>
		<link>http://www.ivrsworld.com/advanced-ivrs/ivrs-ivr-speech-recognition/#comment-156</link>
		<dc:creator>Shailender</dc:creator>
		<pubDate>Sun, 15 Mar 2009 16:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivrsworld.com/?p=199#comment-156</guid>
		<description>It is really difficult for speech recognition technologies to be  accurate in India where there are more than 250 languages! Many voice portals here gives out quite absurd result and the relentless confirmation from IVR is quite irritating.</description>
		<content:encoded><![CDATA[<p>It is really difficult for speech recognition technologies to be  accurate in India where there are more than 250 languages! Many voice portals here gives out quite absurd result and the relentless confirmation from IVR is quite irritating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob McGrady</title>
		<link>http://www.ivrsworld.com/advanced-ivrs/ivrs-ivr-speech-recognition/#comment-155</link>
		<dc:creator>Rob McGrady</dc:creator>
		<pubDate>Sun, 15 Mar 2009 03:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivrsworld.com/?p=199#comment-155</guid>
		<description>IVRS in the clinical trial arena normally has callers in fixed locations (hospitals, clinics, doctor&#039;s offices, etc) and (more importantly) requires that callers enter very specific data about the patients they are enrolling into a trial (from height and weight to age to health status).  This data can be plugged into an alogorithm that determines the type and amount of medication the IVRS will assign to a patient.  For these reasons, I have not seen voice recognition used in clinical IVR systems.  If anything, users will prefer a web-based application (IWRS) in place of the phone.  As you say, the reliability of existing voice recognition tools is not high enough to employ them in clinical trials.  Good blog!!</description>
		<content:encoded><![CDATA[<p>IVRS in the clinical trial arena normally has callers in fixed locations (hospitals, clinics, doctor&#8217;s offices, etc) and (more importantly) requires that callers enter very specific data about the patients they are enrolling into a trial (from height and weight to age to health status).  This data can be plugged into an alogorithm that determines the type and amount of medication the IVRS will assign to a patient.  For these reasons, I have not seen voice recognition used in clinical IVR systems.  If anything, users will prefer a web-based application (IWRS) in place of the phone.  As you say, the reliability of existing voice recognition tools is not high enough to employ them in clinical trials.  Good blog!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

